Name | Automatic JST4015 Metal Detecting Machine |
No. | Features |
1 | The sensitivity of Fe material and Non--fe material are adjustable; |
2 | Automatic No-qualified production reject |
3 | Enjoys a strong inhibition for the effection of sea foods,frozen foods,pickled products,etc. |
4 | The design of a succinctly detachable framdework is easy for the operators to clean the equipment |
5 | Enhanced signal processing performance due to adoption of special magnet material |
6 | Fully digital setting on the operating interface with automatic adjustment function. |
7 | The detection sensitivity varies with different detection window height, and changes with the detected metal’s property, shape, detection environment and location of the test object; |
8 | Conveyor belt speed: 25~40 m/min, or customized according to the requirement. |
9 | This machine is suitable for the production and processing procedure of various industries as of food, plastic chemical engineering, textile, medicine, timber, etc. |
Solid | Seeds, candy, peanut, green bean, pistachio, brown sugar, cake, daily commodities, cooked food, pickles, puffed food etc. |
Granule | grain, granular drug, capsule, seed, condiments, granulated sugar, chicken essence, melon seeds, nuts etc. |
Powder | milk powder, coffee powder, food additives, condiments, tapioca powder, coconut powder, pesticide powder, fertilizer granules etc. |
Model | VFS5000D |
Bags size | W:50~200mm L:50~340mm |
Filling Volume (depending on type of products) | 5 – 1000g |
Capacity (example: as seeds packing machine) | 40-45 bags/min |
Fill motor | Servo motor |
Packaging speed | 10--45 WPM |
Hopper Capacity | 45L |
Power supply | 380V 50HZ(60HZ) |
Total Power | 1.4KW |
Dimension(mm) | 530(L)*740(W)*910(H) |
Model | DT5 |
Material | 304 stainless steel |
Capacity | 4-6.5m3/H |
Height | 3296mm |
Voltage | AC 220V Single phase or AC 380V ,3 Phase.50Hz |
Power | 0.75KW |
Machine Packed imension | 2050mm(L)*1350mm(W)*980mm(H) |
Model | ZR-OPC01 |
Material | 304 stainless steel, PP belt |
Size | Length: 2meter,Width: 0.3meter |
Power | 0.375KW |
Usage | Output conveying |
Item | Parameter |
Checkweigher | 50g~1500g |
Accuracy | ±0.5g-±1g |
Max.Speed | 80bags/min |
Product size | (L)≤350mm;(W)≤220mm |
Touch screen | colour touch screen |
Reject system | automatic reject by push plate and air-blowing |
Power | AC220V 50HZ |
Machine height | 700±50mm |
Model | ZG-A14 |
Max. Cap.(g) | 20-1000g |
Weighing Accuracy(g) | 0.5-2g |
Max. Weighing Speed | 80WPM |
Hopper Volume | 500ml |
Control Panel | 10.4"LCD Keypad Screen/Touch Screen |
Options | Dimple Plate/Timing Hopper/Printer/Rotary Top Cone |
Driving System | Step Motor |
Power Requirements | 220V / 1500W / 50/60HZ / 10A |
Packing Dimension(mm) | 1680(L)x1182(W)x1268(H) |
Gross WGT | 490KG |
Q1. What is the advantage about your company? |
A1. Our company has professional team and professional production line. |
Q2. Why should I choose your products? |
A2. Our products are high quality and low price. |
Q3. Any other good service your company can provide? |
A3. Yes,we can provide good after-sale and fast delivery. |
Q4.What kind of Transportation could you provide?And are you able to update the production process Information in time after placing our order? |
A4.Sea shipping, air Shipping, and international express. And after confirming your order ,we would keep you updated of production details of emails and photos. |
Υπεύθυνος Επικοινωνίας : | Zoe |
---|